Washing & Care Instructions
🧼 X-TIGER Washing & Care Instructions
Proper care ensures your X-TIGER gear maintains its performance, fit, and longevity. Please follow these guidelines for each product category.
I. Cycling Apparel (Jerseys, Bib Shorts, Jackets)
| Instruction | Details & Rationale |
| 1. Pre-Wash Preparation | Empty all jersey pockets and close all zippers and Velcro fasteners. Turn the garment inside out (especially bib shorts)—this protects the exterior fabric, graphics, and, most importantly, the chamois (padding). |
| 2. Washing Cycle | Machine wash cold (Max 30°C / 86°F) on a Delicate or Gentle cycle. Hot water can damage the elastic fibers, waterproof coatings, and heat-pressed logos. |
| 3. Detergent | Use a mild, non-biological liquid detergent. |
| 4. What to AVOID | NEVER use fabric softener, bleach, or harsh stain removers. Fabric softener coats the fibers, destroying the fabric's essential moisture-wicking and breathability properties. |
| 5. Drying | DO NOT Tumble Dry. High heat will break down the Lycra/Spandex and adhesives. Hang the garment to air dry in a cool, well-ventilated area, away from direct sunlight. |
| 6. Stains | Pre-treat stubborn stains (like chain grease) with a small amount of mild liquid detergent or specialized outdoor gear cleaner before washing. |
II. Cycling Accessories (Sunglasses, Gloves, Caps)
| Product | Washing / Care Instructions |
| Cycling Sunglasses | Lenses: Rinse with lukewarm water to remove dirt before wiping. Clean gently with a mild soap and water solution. NEVER use chemical solvents, alcohol, or ammonia-based cleaners. Dry with the provided microfiber cloth only—avoid paper towels or rough fabrics, which can scratch the lens coating. |
| Cycling Gloves | Washing: Close the Velcro wrist straps. Machine wash with your apparel on a gentle cycle, or hand wash. Drying: Air dry only. Do not wring or twist. |
| Cycling Caps / Headwear | Hand wash with cold water and mild detergent. Air dry flat to help maintain the shape. |
| Socks | Machine wash cold and air dry or tumble dry low. |
III. Cycling Equipment (Helmets & Shoes)
| Product | Cleaning Instructions |
| Cycling Helmet | Shell/Exterior: Wipe the exterior with a cloth dampened with mild soap and water. Interior/Pads: Removable pads can usually be hand-washed with mild soap. Non-removable interior surfaces should be wiped down with a damp cloth. DO NOT use strong chemical cleaners, which can damage the foam (EPS) structure. |
| Cycling Shoes (General) | Exterior: Wipe off mud and dirt with a damp cloth immediately after a ride. Drying: Remove insoles and allow the shoes to air dry in a cool, dry place. NEVER dry shoes by placing them near a heater or in direct sun, as this can crack the material or damage the sole structure. |
| Bike Lights & Electronics | Always check the product's IP waterproof rating before cleaning. Use a damp cloth to wipe the body. DO NOT submerge the light. Ensure the charging port is closed with its rubber seal when not charging. |

